Individual Members
Professional scientists whose research is directly relevant to some branch of astronomy are eligible for election as Individual Members. Individual Members are, normally, admitted by the Executive Committee on the proposal of a National Member.
Total: 10864 Individual Members.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Member | Location | NCA adherence |
| Hunter, James H. | United States | United States |
| Hunter, Todd R. | United States | United States |
| Huntress, Wesley T. | United States | United States |
| Huovelin, Juhani | Finland | Finland |
| Hurford, Gordon J. | United States | United States |
| Hurley, Jarrod R. | Australia | Australia |
| Hurley, Kevin C. | United States | United States |
| Hurnik, Hieronim | Poland | Poland |
| HURUKAWA , Kiitiro | Japan | Japan |
| Hurwitz, Mark V. | United States | United States |
| Husárik, Marek | Slovakia | Slovakia |
| Hut, Piet | United States | United States |
| Hutchings, John B. | Canada | Canada |
| Hutsemékers, Damien | Belgium | Belgium |
| Hutter, Donald John | United States | United States |
| Huygen, Eric | Belgium | Belgium |
| Huynh, Minh Tieu | Australia | Australia |
| HWANG , Chorng-Yuan | China Taipei | China Taipei |
| HWANG , Jai-chan | Korea, Rep of | Korea, Rep of |
| HWANG, Junga | Korea, Rep of | Korea, Rep of |
| HWANG , Woei-yann P. | China Taipei | China Taipei |
| Hyland, Harry Robin | Australia | Australia |
| Hysom, Edmund J. | United Kingdom | United Kingdom |
| HYUN, Jong June | United States | United States |
| HYUNG , Siek | Korea, Rep of | Korea, Rep of |
Showing 551 to 575 of 575





